WDS GENEVA 2023
BEST IN SHOW
| # | Class | Name | Owner(s) |
|---|---|---|---|
| 1 | Champion | Aquafortis Robel The One 6103 Portuguese Water Dog | Kristiansen, Runi |
| 2 | Champion | Quantum Clos Erasmus Spirit World 4914 English Setter | Wiles, Tracy |
| 3 | Champion | Kick Em Kenny V Tani Kazari 6409 Affenpinscher | Savard, Yvonne |
Best in Show recognized national breeds
| # | Class | Name | Owner(s) |
|---|---|---|---|
| 1 | Champion | Chalina's Ellington 8536 Bernese Mountain Dog | Basböll, Fie |
| 2 | Champion | Ideal Bohemia Hill 2313 Bernese Hound | Jalova Kelnarova, Monika |
Best in Show Junior
| # | Name | Owner(s) |
|---|---|---|
| 1 | Solaris Avis (fci) Y’ Perfect Love 12113 Shih Tzu | Bugenienė, Ramunė |
| 2 | Chriscendo Close Encounter 10189 Pomeranian | Januskauskaite Plunge, Janita |
| 3 | Il Granaio Dei Malatesta Ricotta 6043 Romagna Water Dog | Benelli, Monica |
Best in Show Veteran
| # | Name | Owner(s) |
|---|---|---|
| 1 | Lundecock's Sticky Fingers 648 Shetland Sheepdog | Andersson, Johnny |
| 2 | Ti La Shu Broadway Babe 12269 Tibetan Terrier | Rauhut, Sabine |
| 3 | Filisite Brash Beauty Never Lies 3823 Scottish Terrier | Popova, Valentina |
OSTALE REZULTATE MOŽETE POGLEDATI OVDE
Izvor: www.onlinedogshows.eu



Kristiansen, Runi
Wiles, Tracy
Savard, Yvonne
Basböll, Fie
Jalova Kelnarova, Monika
Bugenienė, Ramunė
Benelli, Monica
Rauhut, Sabine
Popova, Valentina
