IZLOŽBE PASA-RUMUNIJA 2025
C.A.C. – C.A.C.I.B.
| DATA | LOCALITATEA | COMPETIŢIE | ORGANIZATOR |
| 18.01 | TIMISOARA | C.A.C. | A.CH.R. TIMIS |
| 18.01 | TIMISOARA | C.A.C.I.B. | A.CH.R. TIMIS |
| 19.01 | TIMISOARA | C.A.C. – TURNEUL CAMPIONILOR | A.CH.R. TIMIS |
| 19.01 | TIMISOARA | C.A.C.I.B. | A.CH.R. TIMIS |
| 19.01 | TIMISOARA | GALA TOP DOG | A.CH.R. TIMIS |
| 15.03 | BISTRITA | C.A.C. | A.CH. BISTRITA NASAUD |
| 15.03 | BISTRITA | C.A.C.I.B. | A.CH. BISTRITA NASAUD |
| 16.03 | BISTRITA | C.A.C. | A.CH. BISTRITA NASAUD |
| 16.03 | BISTRITA | C.A.C.I.B. | A.CH. BISTRITA NASAUD |
| 23.03 | DEVA | C.A.C. | A.CH. HUNEDOARA |
| 23.03 | DEVA | C.A.C.I.B. | A.CH. HUNEDOARA |
| 28.03 | AGNITA | C.A.C.I.B | A.CH. SIBIU |
| 29.03 | AGNITA | C.A.C. | A.CH. SIBIU |
| 29.03 | AGNITA | C.A.C.I.B. | A.CH. SIBIU |
| 30.03 | AGNITA | C.A.C.I.B. | A.CH. SIBIU |
| 05.04 | BUCOV | C.A.C. | A.CH. SEMPER FIDELIS |
| 05.04 | BUCOV | C.A.C.I.B. | A.CH. SEMPER FIDELIS |
| 06.04 | BUCOV | C.A.C. | A.CH. SEMPER FIDELIS |
| 06.04 | BUCOV | C.A.C.I.B. | A.CH. SEMPER FIDELIS |
| 26.04 | TIMISOARA | C.A.C. | A.CH.R. TIMIS |
| 26.04 | TIMISOARA | C.A.C.I.B. | A.CH.R. TIMIS |
| 27.04 | TIMISOARA | C.A.C. | A.CH.R. TIMIS |
| 27.04 | TIMISOARA | C.A.C.I.B. | A.CH.R. TIMIS |
| 03.05 | SATU MARE | C.A.C. | A.CH.R. SATU MARE |
| 03.05 | SATU MARE | C.A.C.I.B. | A.CH.R. SATU MARE |
| 04.05 | SATU MARE | C.A.C. | A.CH.R. SATU MARE |
| 04.05 | SATU MARE | C.A.C.I.B. | A.CH.R. SATU MARE |
| 10.05 | SUCEAVA | C.A.C. | A.CH. SUCEAVA |
| 10.05 | SUCEAVA | C.A.C.I.B. | A.CH. SUCEAVA |
| 11.05 | SUCEAVA | C.A.C.I.B. | A.CH. SUCEAVA |
| 10.05 | BELCIUGATELE | C.A.C. | A.CH. IALOMITA |
| 10.05 | BELCIUGATELE | C.A.C.I.B. | A.CH. IALOMITA |
| 11.05 | BELCIUGATELE | C.A.C.I.B. | A.CH. IALOMITA |
| 17.05 | BRAILA | C.A.C. | A.CH.Z. BRAILA |
| 17.05 | BRAILA | C.A.C.I.B. | A.CH.Z. BRAILA |
| 18.05 | BRAILA | C.A.C. | A.CH.Z. BRAILA |
| 18.05 | BRAILA | C.A.C.I.B. | A.CH.Z. BRAILA |
| 24.05 | CLUJ NAPOCA | C.A.C. | A.CH. NAPOCA |
| 24.05. | CLUJ NAPOCA | C.A.C.I.B. | A.CH. NAPOCA |
| 25.05 | CLUJ NAPOCA | C.A.C. | A.CH. NAPOCA |
| 25.05 | CLUJ NAPOCA | C.A.C.I.B. | A.CH. NAPOCA |
| 07.06 | BUCURESTI | C.A.C. | A.CH.M.B. |
| 07.06 | BUCURESTI | C.A.C.I.B. | A.CH.M.B. |
| 08.06 | BUCURESTI | C.A.C. | A.CH.M.B. |
| 08.06 | BUCURESTI | C.A.C.I.B. | A.CH.M.B. |
| 21.06 | SIBIU | C.A.C. | A.CH. SIBIU |
| 21.06 | SIBIU | C.A.C.I.B. | A.CH. SIBIU |
| 22.06 | SIBIU | C.A.C. | A.CH. SIBIU |
| 22.06 | SIBIU | C.A.C.I.B. | A.CH. SIBIU |
| 27.06 | BRADU (AG) | C.A.C. | A.CH. ARGES |
| 27.06 | BRADU(AG) | C.A.C.I.B. | A.CH. ARGES |
| 28.06 | BRADU(AG) | C.A.C. | A.CH. ARGES |
| 28.06 | BRADU(AG) | C.A.C.I.B. | A.CH. ARGES |
| 04.07 | ARAD | C.A.C. | A.CH.R. ARAD |
| 04.07 | ARAD | C.A.C.I.B. | A.CH.R. ARAD |
| 05.07 | ARAD | C.A.C. | A.CH.R.ARAD |
| 05.07 | ARAD | C.A.C.I.B. | A.CH.R. ARAD |
| 06.07 | ARAD | C.A.C.I.B. | A.CH.R. ARAD |
| 16.08 | BODOC | C.A.C. | A.CH. COVASNA |
| 16.08 | BODOC | C.A.C.I.B. | A.CH. COVASNA |
| 17.08 | BODOC | C.A.C. | A.CH. COVASNA |
| 17.08 | BODOC | C.A.C.I.B. | A.CH. COVASNA |
| 30.08 | ALBA IULIA | C.A.C. | A.CH. ALBA |
| 30.08 | ALBA IULIA | C.A.C.I.B. | A.CH. ALBA |
| 31.08 | ALBA IULIA | C.A.C. | A.CH. ALBA |
| 31.08 | ALBA IULIA | C.A.C.I.B. | A.CH. ALBA |
| 06.09 | BUZAU | C.A.C. | A.CH.M. BUZAU |
| 06.09 | BUZAU | C.A.C.I.B. | A.CH.M. BUZAU |
| 07.09 | BUZAU | C.A.C.I.B. | A.CH.M. BUZAU |
| 12.09 | TARGU MURES | C.A.C. | A.CH. MURES |
| 12.09 | TARGU MURES | C.A.C.I.B. | A.CH. MURES |
| 13.09 | TARGU MURES | C.A.C. | A.CH .MURES |
| 13.09 | TARGU MURES | C.A.C.I.B. | A.CH. MURES |
| 14.09 | TARGU MURES | C.A.C. | A.CH. MURES |
| 14.09 | TARGU MURES | C.A.C.I.B. | A.CH. MURES |
| 27.09 | CRAIOVA | C.A.C. | A.CH.OLTENIA |
| 27.09 | CRAIOVA | C.A.C.I.B. | A.CH. OLTENIA |
| 28.09 | CRAIOVA | C.A.C.I.B. | A.CH. OLTENIA |
| 03.10 | SLATINA | C.A.C.I.B. | A.CH. SUD-VEST |
| 04.10 | SLATINA | C.A.C. | A.CH. SUD-VEST |
| 04.10 | SLATINA | C.A.C.I.B. | A.CH. SUD-VEST |
| 05.10 | SLATINA | C.A.C. | A.CH. SUD-VEST |
| 05.10 | SLATINA | C.A.C.I.B. | A.CH. SUD-VEST |
| 11.10 | VIISOARA (CJ) | C.A.C. | A.CH. TURDA |
| 11.10 | VIISOARA (CJ) | C.A.C.I.B. | A.CH. TURDA |
| 12.10 | VIISOARA (CJ) | C.A.C. | A.CH. TURDA |
| 12.10 | VIISOARA (CJ) | C.A.C.I.B. | A.CH. TURDA |
| 18.10 | FOCSANI | C.A.C. | A.CH. VRANCEA |
| 18.10 | FOCSANI | C.A.C.I.B. | A.CH. VRANCEA |
| 19.10 | FOCSANI | C.A.C.I.B. | A.CH. VRANCEA |
| 24.10 | ORADEA | C.A.C.I.B. | A.CH.M.ORADEA |
| 25.10 | ORADEA | C.A.C. | A.CH.M. ORADEA |
| 25.10 | ORADEA | C.A.C.I.B. | A.CH.M. ORADEA |
| 26.10 | ORADEA | C.A.C. | A.CH.M. ORADEA |
| 26.10 | ORADEA | C.A.C.I.B. | A.CH.M. ORADEA |
CLUB COMPETITIONS AND SPECIALTY EXAMS
| DATA | LOCALITATEA | COMPETIŢIE | ORGANIZATOR |
| 18.01 | TIMISOARA | COMPETITIE CLUB | C.R.C.A. |
| 25-26.01 | BUCURESTI | BH TSACMONDIORING 1, 2, 3 | A.C.M.R. |
| 08.02 | RUCAR | COMPETITIE CLUB | R.K.C.C. |
| 14-16.02 | BISTRITA | MONDIORINGTSACBH | C.C.B.O. |
| 22-23.02 | CRAIOVA | SAR *(SEARCH AND RESCUE)TSAC | C.N.E.C. |
| 28.02-02.03 | DOMNESTI(IF) | IGP (IGP;BH;IBgH)TSACTCCG | A.N.C.G. |
| 28.02-02.03 | DOMESTI(IF) | CAMPIONAT NATIONAL UTILITAR– CALIFICARE FCI/WUSV | A.N.C.G. |
| 07-09.03 | PITESTI | BHTSACMONDIORINGAGILITY | C.C.B.O. |
| 07-09.03 | DUMBRAVIOARA(MS) | COMPETITIE CLUB | C.C.B.O |
| 15.03 | BISTRITA | COMPETITIE CLUB | A.E.T.M. |
| 15.03 | BISTRITA | COMPETITIE CLUB | A.S.A.O. |
| 21-23.03 | AMARA(IL) | SELECTIETCCG | A.C.N.C.G. |
| 21-23.03 | AMARA(IL) | COMPETITIE CLUB | A.C.N.C.G. |
| 22-23.03 | BUCURESTI | SELECTIE MONDIORING 1,2,3, | A.C.M.R. |
| 29-30.03 | COPSA MICA (SB) | SARTSACBH | C.N.E.C. |
| 29-30.03 | BUCURESTI | BHTSAC | A.CH.M.B. |
| 30.03 | AGNITA (SB) | COMPETITIE CLUB | C.C.R. |
| 04.06-04 | ORADEA | SELECTIETCCG | A.C.N.C.G. |
| 04-06.04 | ORADEA | COMPETITIE CLUB | A.C.N.C.G. |
| 05.04 | BUCOV | COMPETITIE CLUB | C.C.A.R. |
| 05.04 | BUCOV | COMPETITIE CLUB | C.N.T. |
| 05-06.04 | TIMISOARA | BHTSACMONDIORING 1, 2, 3 | A.C.M.R. |
| 11-13.04 | SFANTU GHEORGHE | IGP (FH-FH-BH)TSACCALIFICARE WUSV | A.C.N.C.G. |
| 12-13.04 | BUZIAS (TM) | SARTSAC | C.N.E.C. |
| 27.04 | SUCEAVA | COMPETITIE CLUB | C.N.B.C.P.C.R.C.R.B. |
| 27.04 | SUCEAVA | SELECTIE | C.N.B.C.P.C.R.C.R.B. |
| 03.05 | SATU MARE | COMPETITIE CLUB | R.K.C.C. |
| 10.05 | BELCIUGATELE | COMPETITIE CLUB | C.R.C.A. |
| 09-11.05 | MALU MARE(DJ) | SELECTIETCCG | A.C.N.C.G. |
| 09-11.05 | MALU MARE (DJ) | COMPETITIE CLUB | A.C.N.C.G. |
| 23-25.05 | PECICA(AR) | IGP (IGP-BH-IBgH)CACIT CALIFICARE FCI-WUSV | A.C.N.C.G. |
| 24-25.05 | PECICA | CAMPIONAT NATIONAL EDOG | A.C.M.R. |
| 31.05-01.06 | CRAIOVA | SARCACIT | C.N.E.C. |
| 31.05-01.06 | BUCURESTI | AGILITYTSACBH | A.CH.M.B. |
| 06-08.06 | CHICHS (CV) | SELECTIETCCG | A.C.N.C.G. |
| 06-08.06 | CHICHIS (CV) | COMPETITIE CLUB | A..C.N.C.G. |
| 13-15.06 | DUNAVATU DE JOS (TL) | MONDIORING | C.C.B.O. |
| 13-15.06 | DUNAVATU DE JOS (TL) | COMPETITIE CLUB | C.C.B.O. |
| 22.06 | SIBIU | COMPETITIE CLUB | C.C.R. |
| 22.06 | SIBIU | SELECTIE | C.C.R. |
| 04.07 | ARAD | COMPETITIE CLUB | C.C.A.R. |
| 26-27.07 | SINCA NOUA (BV) | COMPETITIE CLUB | C.C.B.O. |
| 26-27.07 | SINCA NOUA (BV) | TSAC | C.C.B.O. |
| 05-07.09 | PECICA (ARAD) | SELECTIE CAMPIONAT FMBB 2026MONDIORING | C.C.B.O. |
| 06.09 | BUCURESTI | COMPETITIE CLUB | C.C.B.O. |
| 06.09 | BUCURESTI | SELECTIE CAMPIONAT FMBB 2026AGILITY | C.C.B.O. |
| 06.09 | BUZAU | COMPETITIE CLUB | A.E.T.M. |
| 06.09 | BUZAU | COMPETITIE CLUB | A.S.A.O. |
| 12.09 | TARGU MURES | COMPETITIE CLUB | C.N.T. |
| 13.09 | TARGU MURES | COMPETITIE CLUB | C.R.C.A. |
| 19-21.09 | GIARMATA (TM) | SELECTIETCCG | A.C.N.C.G. |
| 19-21.09 | GIARMATA (TM) | COMPETITIE CLUB | A.C.N.C.G. |
| 20-21.09 | CRAIOVA | SARTSAC | C.N.E.C. |
| 03-05.10 | DEVA | SELECTIETCCG | A.N.C.G. |
| 03-05.10 | DEVA | CAMPIONAT NATIONAL CRESTERE | A.C.N.C.G. |
| 03-05.10 | DEVA | COMPETITIE CLUB | A.C.N.C.G. |
| 11.10 | VIISOARA (CJ) | COMPETITIE CLUB | C.N.B.C.P.C.R.C.R.B. |
| 11.10 | VIISOARA (CJ) | SELECTIE | C.N.B.C.P.C.R.C.R.B. |
| 18.10 | FOCSANI | COMPETITIE CLUB | C.C.A.R. |
| 18-19.10 | GHERCESTI (DJ) | BHTSACTCCG | A.C.N.C.G. |
| 18-19.10 | BUCURESTI | AGILITYTSACBH | A.CH.M.B. |
| 25-26.10 | COPSA MICA (SB) | CAMPIONATUL NATIONAL SAR | C.N.E.C. |
| 31.10-02.11 | DOMNESTI(IF) | IGP (IGP;BH;IBgH)TSACTCCGCALIFICARE FCI | A.C.N.C.G. |
| 01.11 | BUZAU | COMPETITIE CLUB | R.K.C.C. |
| 01-02.11 | CLUJ NAPOCA | SELECTIE 2026 MONDIORING 1, 2, 3 | A.CM.R. |
| A.C.C.C.E.A.C.C.I.C. | Asociatia Club Caini Cireada ElvetieniAsociatia Cane Corso Italiano Club |
| A.C.M.R. | Asociatia Club Mondioring Romania |
| A.C.L.C.R.A.C.N.C.G. | Asociatia pentru Caini Limieri si Copoi din RomaniaAsociatia Clubul National de Ciobanesc German |
| A.C.P.R. | Asociatia pentru Caini Pontatori din Romania |
| A.D.R.K. | Asociatia Danubius Rottweiler Klub |
| A.E.C.M.A.R.K.C.C. | Asociatia Euro Club MioriticAsociația Russian Karolek Caucasian Club |
| A.S.A.O. | Asociatia S.A.O. – Ciobanesc de Asia Centrala |
| B.C.C. | Boxer Club Carpatia |
| C.C.A.R.C.C.B.O. | Clubul Cainilor de Agrement din RomaniaClubul Cainilor Belgieni si Olandezi |
| C.C.R. | Carpatin Club Romania |
| C.C.C. | Clubul Crescatorilor de Corbi |
| C.N.B.C.P.C.R.C.R.B. | Clubul National Bucovina al Crescatorilor si Proprietarilor de Caini de Rasa Ciobanesc Romanesc de Bucovina |
| C.N.C.A. | Clubul National Caini Aret |
| C.N.E.C. | Clubul National de Educare Canina |
| C.N.C.T.R. | Clubul National al Cresactorilor de Teckel din Romania |
| C.N.T. | Clubul National de Terrieri |
| C.R.C.A. | Clubul Retrieverilor si al Cainilor de Apa |
| C.S.C. | Cocker Spaniel Club |
| D.C.R. | Doberman Club Romania |
| E.B.C.R. | English Bulldog Club Romania |
| E.T.M. | Euroclub Tibetan Mastiff |




